Limited Time SaleUS$23.03 cheaper than the new price!!
| Management number | 215647519 | Release Date | 2026/04/12 | List Price | US$15.36 | Model Number | 215647519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769047389904 |
|---|---|
| Voltage | 12 Volts (DC) |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Noise Level | 25.6 Decibels |
| Manufacturer | Thermalright |
| Material Type | Aluminum |
| Cooling Method | Air |
| Air Flow Capacity | 88.89 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | cpu cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 1850 RPM |
| Item Dimensions L x W x H | 5.43"L x 4.92"W x 6.38"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form