Limited Time SaleUS$19.02 cheaper than the new price!!
| Management number | 218453976 | Release Date | 2026/05/03 | List Price | US$12.68 | Model Number | 218453976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality screen-printed grateful dead tie dye tee. Made of 100 percent heavyweight cotton made to last wash after wash. This tee features a classic bertha front print celebrating san francisco's own grateful dead. This tie dye tee featuring highly detailed graphic art is made with pride by Liquid Blue.
| UPC | 710131218167 |
|---|---|
| Color | Tie Dye/Multi |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Comfort |
| Cuff Type | Plain Hem |
| character | Grateful Dead |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Grateful Dead Ship of Fools Tie Dye Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Grateful Dead Ship of Fools Tie Dye Short Sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 11330-T Dy/Mlt-4XL |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11330 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00710131218167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form