Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217026285 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217026285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HyperX Pulse fire Core is a comfortable RGB Gaming Mouse featuring the pixel 3327 Optical sensor for DPI settings up to 6, 200 and precise, smooth tracking without hardware acceleration. The ergonomically-designed mouse with symmetrical shape fits palm and claw grips and has textured sides for a no-slip grip. Gaming-grade switches output crisp Tactile feedback rated for 20 million clicks. Customize lighting, DPI settings, and macros for 7 programmable buttons with HyperX NGenuity software.
| UPC | 196188043127 740617279078 |
|---|---|
| Brand | HyperX |
| Color | Black |
| Range | 6.0 meters |
| Theme | Gaming |
| Model Name | Pulsefire Core |
| Style Name | Pulsefire Core |
| Unit Count | 1.0 Count |
| Item Weight | 87 Grams |
| Manufacturer | HP Inc. |
| Model Number | HX-MC004B |
| Power Source | Corded Electric |
| BuiltIn Media | Gaming Mouse Pad (1) |
| Item Type Name | HyperX Pulsefire Core - RGB Gaming Mouse |
| Button Quantity | 7 |
| Antenna Location | Indoor |
| Hand Orientation | Ambidextrous |
| Operating System | Windows, macOS, Linux |
| Hardware Platform | PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | Plastic |
| Movement Detection | Optical |
| Additional Features | Washable |
| Number of Batteries | 1 A batteries required. |
| Warranty Description | 2 years warranty |
| Embellishment Feature | LED |
| Item Dimensions L x W | 4.7"L x 2.5"W |
| Are Batteries Included | No |
| Are Batteries Required | No |
| Connectivity Technology | USB |
| Mouse Maximum Sensitivity | 6200 Dots per Inch |
| Global Trade Identification Number | 00196188043127, 00740617279078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form