Limited Time SaleUS$23.44 cheaper than the new price!!
| Management number | 220764358 | Release Date | 2026/05/03 | List Price | US$15.63 | Model Number | 220764358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604217450 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Manufacturer | Delphi |
| Model Number | MF0099 |
| Material Type | Metal |
| Product Style | Modern |
| Item Type Name | Fuel Module |
| Operation Mode | Mechanical |
| Item Dimensions | 4.5 x 3.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fuel Module |
| Part Interchange Info | MF0099 |
| Manufacturer Part Number | MF0099 |
| OEM Equivalent Part Number | 42071, 6442071, 6471963, 68589, AMF0099, M60284 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604217450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form